Description
Kane 358 Combustion Flue Gas Analyser CPA1 Kit
The Kane 358 Combustion Flue Gas Analyser CPA1 Kit comes complete with a range of accessories designed for enhanced installation and servicing of oil, domestic gas, biomass or flueless appliances such as ovens or grills. Easy to use, the 358 with CO sensor protection is capable of calculating CO2 & CO/CO2 ratio alongside excess air. A professional quality device designed for commissioning, let-by and tightness testing, this Combustion Flue Gas Analyser can also perform the following measurements:
- CO 0-2,000ppm
- O2 0-21%
- Differential temperature
- High accuracy differential pressure meter +/- 80mbar
Kane Care
5 Year Service Plan (Option)
With KANE’s 5 Year Service Plan, you can be assured that the first 4 service and recalibration are taken care of providing you with 5 years of cover for your new analyser with no further costs to worry about. By selecting this option, not only will you save over £100 on recalibration costs, but you will also benefit from the following:- No additional service and calibration costs for the first 5 years
- Free collection and delivery options for annual service and recalibration
- SAME DAY service and recalibration
- No quibble repairs and no hidden costs
- Theft protection – in the unfortunate event that your analyser is stolen, KANE will replace it for FREE!
Key Features
- CO sensor purge pump protection
- Ideal for Commission testing
- Structured let-by & tightness testing
- Capable of Combustion efficiency checks
- Capable of Combustion performance checks
- Suitable for Flue Draughts
- Calculates CO/CO2 ratio, CO2 & excess air
- Array of measurements including differential temperature
- 02 measurements in a range of 0 to 21%
- Measures CO in a range of 0 to 2,000ppm
- Measures high accuracy differential pressure meter +/- 80mbar
- Suitable for several fuel types including natural gas, butane and wood pellets
- Features tactile rotary dial
- Bright 6 line display
- Includes Data hold & log functions
- Comes complete with Kane-IRP3 Printer
- Supplied with soft carry case
- Select to add optional wireless module
- Covered by KANE CARE

Kane 358 Combustion Flue Gas Analyser Kit Comparison Table
The Kane 358 Combustion Flue Gas Analyser is also available in a range of impressive kits.
Standalone Analyser | Standard Kit | PRO Kit | CPA1 Kit | Oil Kit | |
---|---|---|---|---|---|
Wireless Connectivity | ✔ | ✔ | ✔ | ✔ | ✔ |
FGA CP2 Probe | ✔ | ✔ | ✔ | ✔ | ✔ |
Pressure Connectors | ✔ | ✔ | ✔ | ✔ | ✔ |
CO Sensor Purge Pump Protection | ✔ | ✔ | ✔ | ✔ | ✔ |
KANE IRP-3 Infra-red printer | - | ✔ | ✔ | ✔ | ✔ |
GLD Gas Leak Detector | - | - | ✔ | ✔ | - |
KAL1 & KPCP Pipe Clamp Temperature Probes | - | - | 2 | 2 | - |
HARHOSE Pressure tubing | - | - | ✔ | ✔ | - |
ASP3 Oven & Grill Probes | - | - | - | ✔ | - |
KANEMSP & SP9 Smoke Pump & Papers | - | - | - | - | ✔ |
Oil pressure test set | - | - | - | - | ✔ |
Calibration Report | ✔ | ✔ | ✔ | ✔ | ✔ |
Carry Case | - | ✔ | - | - | - |
Large Carry Case | - | - | ✔ | ✔ | - |
Backpack | - | - | - | - | ✔ |
Kane Flue Gas Analyser Series
The Kane 358 Flue Gas Analyser is a highly useful tool capable of completing a variety of tasks crucial for commissioning and performing maintenance on gas systems & boilers. However the also available Kane 458 Combustion Flue Gas Analyser includes more advanced features such as CO safety checks and an optional NO sensor. Whilst with less features, the 258 is a more affordable package and an ideal entry level Flue Gas Analyser.
Kane 258 | Kane 358 | Kane 458 | |
---|---|---|---|
Features | Yes | Yes | Yes |
Temperature Measurment | Yes | Yes | Yes |
Wireless Connectivity | Yes (Option) | Yes (Option) | Yes |
Pressure Measurment | - | Yes | Yes |
Test Sequences | - | Yes | Yes |
Room CO | - | - | Yes |
Sensor Upgrades | - | - | Yes |
KANE LINK | - | - | Yes |
Indoor Air Quality | - | - | Yes (Option) |
Applications | |||
Combustion Performance Checks | Yes | Yes | Yes |
Combustion Efficiency Checks | Yes | Yes | Yes |
Flue Draughts | - | Yes | Yes |
Boiler Commissioning Test | - | Yes | Yes |
Let By & Tightness Tests | - | Yes | Yes |
CO safety checks | - | - | Yes |
Measures | |||
CO 0 - 2,000pm | Yes | Yes | Yes |
O2 0 - 21% | Yes | Yes | Yes (option) |
Differential Temperature | - | Yes | Yes |
Differential pressure meter +/- 80mbrar | - | Yes | Yes |
CO2 direct with an Infra-Red sensor 0 - 20% | - | - | Yes |
NO 0 - 600ppm | - | - | Yes (option) |
CO 0 - 10,000ppm | - | - | Yes (option) |
Calculates | |||
CO2 0 - 20% | Yes | Yes | Yes |
CO / CO2 ratio | Yes | Yes | Yes |
Excess Air | Yes | Yes | Yes |
Combustion Efficiency | Yes | Yes | Yes |
O2 | - | - | Yes |
Contents | |||
FGA CP2 Probe | Yes | Yes | Yes |
USB Charger | Yes | Yes | Yes |
IRP-3 Infrared Printer | Yes (option) | Yes (option) | Yes (option) |
Carry Bag | Yes (option) | Yes (option) | Yes (option) |
Pressure Connectors | - | - | Yes |
GLD Gas Leak Detector | - | Yes (option) | Yes (option) |
KAL1 & KPCP Pipe Clamp Temperature Probes | - | Yes (option) | Yes (option) |
HARHOSE Pressure tubing | - | Yes (option) | Yes (option) |
KANEMSP & SP9 Smoke Pump & Papers | - | Yes (option) | Yes (option) |
ASP3 Oven & Grill Probes | - | Yes (option) | Yes (option) |
Oil Pressure test set | - | Yes (option) | Yes (option) |
What's In The Box?
- Kane 358 Flue Gas Analyser
- ASP3 cooker, fire & grill appliance testing probes
- GLD Leak Detector
- KAL1 General Purpose Temp Probe
- CP2 Combustion Probe
- Pressure Hose
- Spare Pressure Hose
- 2 x KPCP Clamp-On Pipe Probes
- Kane-IRP3 Printer
- USB Charger
- Large Carry Bag
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.