Description
Hive | Hubless Active Heating & Hot Water Smart Thermostat
For use with system and conventional boilers with a separate hot water tank. Designed for new building installations with no hub included. 6 daily time slots of scheduling and 6-hour heating and hot water boost function. Suitable for gas and LPG systems, oil boilers and some electric boilers.
-
Daily Heating & Hot Water Schedules
-
Automatic Frost Protection
-
Ready By Pre-Heating
-
Holiday Mode
-
Touch Screen Control
-
Works with Amazon Alexa, Google Assistant & Apple Homekit
-
Manual Override
-
Professional Installation Recommended
Batteries Supplied/Required | 4 x AA Batteries Supplied |
Brand | Hive |
Central Heating Control Type | Thermostats |
Colour | White / Grey |
Compatible Boiler Type | System & Heat Only Boilers |
Control Operation | Digital |
Display Type | Touchscreen Display |
ERP Control Class | Class IV |
Fixings Supplied | Fixings Supplied |
Frequency Range | 2.4 GHz |
Frost Protection | Frost Protection |
Heating System Mode | Heating & Hot Water |
Manufacturer Guarantee | 1 Year Guarantee |
Model Name | Hubless Active V3 |
Model No | 851812 |
Network Standards | Zigbee |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Type | Mains & Battery-Powered |
Product Depth | 46 mm |
Product Height | 96 mm |
Product Type | Smart Thermostat |
Product Width | 96 mm |
Programme Facility | 7 Day & 24 Hour Programmable |
Receiver Included | Receiver Included |
Receiver Mount Type | Fits Standard UK Backplate |
Smart Compatibility | Smart |
Smart Hub Requirement | Smart Hub & Internet Connection Required |
Suitable for Underfloor Heating | Not Suitable for Underfloor Heating |
Switching Capacity | 3 A |
Temperature Range | 5-32 °C |
Thermostat Mount Type | Fits Standard UK Backplate |
Thermostat Power Source | Battery-Powered |
Wireless/Wired | Wireless |
Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Works with Amazon Alexa | Works with Amazon Alexa |
Works with Android App | Works with Android App |
Works with Apple HomeKit | Works with Apple HomeKit |
Works with Google Home | Works with Google Home |
Works with iOS App | Works with iOS App |
-
Suitable for System & Conventional Boilers
-
Smart Hub & Internet Connection Required
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.